![]() |
![]() |
![]() |
![]() |
TA |
Simply Asia Mall of the South |
70 | 3.9 | 3 | |
The Rock All Day Diner | 82 | 4.5 | 4 | 4 |
Assaggi | 81 | 4.1 | 4 | |
Motherland Coffee Company Rosebank | 86 | 4.4 | 4.5 | |
Vovo Telo | 84 | 4.3 | 4 | |
Simply Asia Kyalami | 79 | 3.7 | 4.5 | |
Cafe Hemingway's | 82 | 4.2 | 4 | |
Nando's Hillbrow | 70 | 3.8 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 343 parameters and reviews
If you need to contact by phone, call the number +27 72 713 6812
An error has occurred! Please try again in a few minutes